The Money · Member Profile
Democrat · U.S. Representative, CA-47
Israel lobby money, career total
Ranked #483 of 533 members of Congress in our database.
Figure compiled from Federal Election Commission filings as of September 5, 2026: direct and earmarked donations from 97 pro-Israel PACs across every FEC cycle since 1980, plus independent expenditures made on Dave's behalf, including attacks on Dave's opponent by the same group.
How that compares
Career totals from FEC filings, across the 433 sitting House members in our database. We scale against the top-10% threshold rather than the single highest total ($18,929,197, George Latimer), because one outlier that large would flatten every other bar to nothing.
The whole delegation
| # | Member | Party | Seat | Career total |
|---|---|---|---|---|
| 1 | Jimmy Gomez | D | CA-34 | $2,869,351 |
| 2 | Pete Aguilar | D | CA-33 | $1,817,335 |
| 3 | Brad Sherman | D | CA-32 | $1,681,885 |
| 4 | Ted Lieu | D | CA-36 | $1,202,297 |
| 5 | Ken Calvert | R | CA-41 | $1,121,960 |
| 6 | Young Kim | R | CA-40 | $817,324 |
| 7 | Kevin Mullin | D | CA-15 | $767,583 |
| 8 | Jimmy Panetta | D | CA-19 | $741,991 |
| 9 | Mike Levin | D | CA-49 | $736,441 |
| 10 | Robert Garcia | D | CA-42 | $703,925 |
| 11 | Adam Schiff | D | SEN | $603,864 |
| 12 | Josh Harder | D | CA-09 | $599,603 |
| 13 | Norma Torres | D | CA-35 | $562,880 |
| 14 | Jim Costa | D | CA-21 | $561,192 |
| 15 | Juan Vargas | D | CA-52 | $545,890 |
| 16 | David Valadao | R | CA-22 | $441,071 |
| 17 | Nancy Pelosi | D | CA-11 | $409,671 |
| 18 | Sydney Kamlager-Dove | D | CA-37 | $313,672 |
| 19 | Raul Ruiz | D | CA-25 | $287,676 |
| 20 | Ro Khanna | D | CA-17 | $282,403 |
| 21 | Ami Bera | D | CA-06 | $272,153 |
| 22 | Derek Tran | D | CA-45 | $266,653 |
| 23 | Julia Brownley | D | CA-26 | $250,230 |
| 24 | Gil Cisneros | D | CA-31 | $246,265 |
| 25 | Alex Padilla | D | SEN | $219,705 |
| 26 | Scott Peters | D | CA-50 | $190,979 |
| 27 | Nanette Barragan | D | CA-44 | $166,354 |
| 28 | Darrell Issa | R | CA-48 | $148,376 |
| 29 | Linda Sanchez | D | CA-38 | $138,071 |
| 30 | Salud Carbajal | D | CA-24 | $118,286 |
| 31 | Tom McClintock | R | CA-05 | $115,552 |
| 32 | George Whitesides | D | CA-27 | $114,768 |
| 33 | Luz Rivas | D | CA-29 | $111,161 |
| 34 | Adam Gray | D | CA-13 | $109,574 |
| 35 | Mark Takano | D | CA-39 | $108,138 |
| 36 | John Garamendi | D | CA-08 | $107,257 |
| 37 | Lou Correa | D | CA-46 | $95,232 |
| 38 | Kevin Kiley | R | CA-03 | $90,538 |
| 39 | Sam Liccardo | D | CA-16 | $88,480 |
| 40 | Sara Jacobs | D | CA-51 | $83,581 |
| 41 | Zoe Lofgren | D | CA-18 | $78,353 |
| 42 | Doris Matsui | D | CA-07 | $70,305 |
| 43 | Jared Huffman | D | CA-02 | $64,652 |
| 44 | Mike Thompson | D | CA-04 | $55,905 |
| 45 | Laura Friedman | D | CA-30 | $50,223 |
| 46 | Vince Fong | R | CA-20 | $47,891 |
| 47 | Jay Obernolte | R | CA-23 | $47,435 |
| 48 | Mark DeSaulnier | D | CA-10 | $39,835 |
| 49 | Judy Chu | D | CA-28 | $36,385 |
| 50 | Dave Min | D | CA-47 | $29,643 |
| 51 | Lateefah Simon | D | CA-12 | $26,900 |
| 52 | Maxine Waters | D | CA-43 | $4,500 |
| 53 | Aisha Wahab | D | CA-14 | $2,300 |
| 54 | James Gallagher | R | CA-01 | $0 |
Sitting members only. Amounts are career totals compiled from FEC filings as of September 5, 2026.
Comparable totals
Method
Career totals from pro-Israel PACs, compiled from Federal Election Commission filings: every dollar the 97 pro-Israel committees we track have ever put into a politician's campaigns, across every federal office they have run for and every FEC cycle on file (1980 to today). That means direct PAC checks, the earmarked checks the PACs bundle and pass through (AIPAC PAC, NORPAC, JStreetPAC), and independent expenditures (ads, mailers, organizing) made to elect them, including money the same group spent attacking their opponent in that race. Where a super PAC that is not itself a pro-Israel PAC is funded mainly by the lobby's mega-donors or by a tracked PAC, we count that spending only after a donor review, and we publish the filings on the Receipts page. Money spent AGAINST a politician is never added to their total. Full methodology and the list of tracked committees.
Source: Federal Election Commission filings, as of September 5, 2026. AIP challenges money in politics, never any people or faith. If you believe a figure here is wrong, the Receipts page shows how to check it and how we publish corrections.
All 631 members, 2026 candidates and national figures, searchable, with a downloadable share card for each.