2026 Candidate
Democrat ยท 2026 candidate for House district FL-26
Israel lobby money, career total
On our clean list: refuses pro-Israel PAC money.
Figure compiled from Federal Election Commission filings as of September 5, 2026: direct and earmarked donations from 97 pro-Israel PACs across every FEC cycle since 1980, plus independent expenditures made on Nicole's behalf, including attacks on Nicole's opponent by the same group.
How that compares
Career total to date. Compared against sitting members, who have had more cycles to raise. Career totals from FEC filings, across the 433 sitting House members in our database. We scale against the top-10% threshold rather than the single highest total ($18,929,197, George Latimer), because one outlier that large would flatten every other bar to nothing.
The whole delegation
| # | Member | Party | Seat | Career total |
|---|---|---|---|---|
| 1 | Debbie Wasserman-Schultz | D | FL-25 | $1,676,575 |
| 2 | Mario Diaz-Balart | R | FL-26 | $1,394,279 |
| 3 | Brian Mast | R | FL-21 | $1,324,181 |
| 4 | Jared Moskowitz | D | FL-23 | $1,101,545 |
| 5 | Lois Frankel | D | FL-22 | $907,909 |
| 6 | Rick Scott | R | SEN | $869,883 |
| 7 | Randy Fine | R | FL-06 | $814,311 |
| 8 | Darren Soto | D | FL-09 | $650,743 |
| 9 | Ashley Moody | R | SEN | $603,350 |
| 10 | Maria Salazar | R | FL-27 | $360,105 |
| 11 | Carlos Gimenez | R | FL-28 | $182,213 |
| 12 | Gus Bilirakis | R | FL-12 | $139,077 |
| 13 | Vern Buchanan | R | FL-16 | $135,381 |
| 14 | Byron Donalds | R | FL-19 | $118,828 |
| 15 | Greg Steube | R | FL-17 | $117,713 |
| 16 | Daniel Webster | R | FL-11 | $117,694 |
| 17 | Kat Cammack | R | FL-03 | $117,677 |
| 18 | Scott Franklin | R | FL-18 | $109,559 |
| 19 | Kathy Castor | D | FL-14 | $109,178 |
| 20 | Aaron Bean | R | FL-04 | $104,621 |
| 21 | Laurel Lee | R | FL-15 | $86,804 |
| 22 | John Rutherford | R | FL-05 | $79,558 |
| 23 | Mike Haridopolos | R | FL-08 | $76,855 |
| 24 | Neal Dunn | R | FL-02 | $74,947 |
| 25 | Jimmy Patronis | R | FL-01 | $72,948 |
| 26 | Frederica Wilson | D | FL-24 | $54,386 |
| 27 | Cory Mills | R | FL-07 | $47,773 |
| 28 | Anna Paulina Luna | R | FL-13 | $34,670 |
| 29 | Maxwell Frost | D | FL-10 | $5,400 |
Sitting members only. Amounts are career totals compiled from FEC filings as of September 5, 2026.
Method
Career totals from pro-Israel PACs, compiled from Federal Election Commission filings: every dollar the 97 pro-Israel committees we track have ever put into a politician's campaigns, across every federal office they have run for and every FEC cycle on file (1980 to today). That means direct PAC checks, the earmarked checks the PACs bundle and pass through (AIPAC PAC, NORPAC, JStreetPAC), and independent expenditures (ads, mailers, organizing) made to elect them, including money the same group spent attacking their opponent in that race. Where a super PAC that is not itself a pro-Israel PAC is funded mainly by the lobby's mega-donors or by a tracked PAC, we count that spending only after a donor review, and we publish the filings on the Receipts page. Money spent AGAINST a politician is never added to their total. Full methodology and the list of tracked committees.
Source: Federal Election Commission filings, as of September 5, 2026. AIP challenges money in politics, never any people or faith. If you believe a figure here is wrong, the Receipts page shows how to check it and how we publish corrections.
All 631 members, 2026 candidates and national figures, searchable, with a downloadable share card for each.